|
|
| |
| Products/Services We Offer: | Beach Toys, Beauty Sets Toys, Bricks & Blocks & Puzzle 1, Bricks & Blocks & Puzzle 2, DOLLS 1, DOLLS 2, GUNS1, GUNS2, WATER GUNS, KEYCHAINS 1, KEYCHAINS 2, RADIO CONTROL TOYS1, RADIO CONTROL TOYS2, SPORTS TOYS 1, SPORTS TOYS 2, TRUCKS & CARS 1, TRUCKS & CARS 2, Soft Plastic Toys, OTHER TOYS 1, OTHER TOYS 2, STATIONERY, ARTIFICIAL FLOWERS, PHOTO FRAMES, MASK, CHRISTMAS DECORATED, BAMBOO BASKETS, OTHER ART CRAFT, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 1,000,001 - 2,000,000 |
| Number of Employees: | 0 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | |
| Year Started: | 1998 Year |
| No. of Production Lines: | |
| Competitive Advantages: | OEM Capability, Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | FOB |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Village,China |
|
